1km Mesh WeatherForecast (Medium-Range・CSV)
Overview
Provides weather forecast data calculated for each 1km grid in CSV format. Medium range forecast contains 10 days of daily weather forecasts. Weather codes in medium range forecasts include combined expressions like "later" and "sometimes" with two weather types. API supports up to 50 requests per second.
Endpoint
A dedicated endpoint will be provided with your API Key upon contract.
GET https://example.com/csv/batch/xxxxxxxxxx_mrf.csv
Request
shell
curl -s "https://example.com/csv/batch/xxxxxxxxxx_mrf.csv" \
-H "X-API-Key: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx" > xxxxxxxxxx_mrf.csv
Response
CSV
Name | Description | Type | Format | Missing | Sample |
---|---|---|---|---|---|
id | Request ID | string | |||
lat | Latitude | float | |||
lon | Longitude | float | |||
meshcode | Mesh code | int | 8-digit number | 3rd mesh code | |
date | Date | string | 2021/6/1 | ||
hour | Hour | int | 0-23 | ||
wx | Weather code | int | 100-999 | -9999 | Weather Code・Icon(Observation) |
maxtemp | Maximum Temperature(℃) | float | -9999 | ||
mintemp | Minimum Temperature(℃) | float | -9999 | ||
pop | Probability of Precipitation(%) | int | -99 |
Request ID
An ID is provided to classify the data. When providing CSV data by municipality, this includes the 5-digit municipal code issued by the Ministry of Internal Affairs.
Errors
Status | Error Code | Error Message | Description |
---|---|---|---|
400 | 400_001 | "key" is required | Required parameter not specified |
400 | 400_002 | "key" is invalid value | Invalid parameter type/format |
400 | 400_003 | "key" is out of range | Parameter value out of range |
401 | 401_001 | "X-API-Key" is required | API key not provided |
401 | 401_002 | API Key is invalid value | Invalid API key |
401 | 401_003 | "Key" is out of range | Outside authorized usage period/access location |
403 | 403_001 | "key" is out of range | Data out of range |
404 | 404_001 | Resource is not exist | Invalid resource (method/path) specified |
404 | 404_002 | Data is not found | Invalid location/date specified |
429 | 429_001 | Requests is too many | Request rate limit per second exceeded |
500 | 500_001 | an error has occurred | Unknown error occurred |
Sample
Response (Success)
csv
id,lat,lon,meshcode,date,wx,maxtemp,mintemp,pop
01101,43.062638,141.353921,64414278,2021/06/01,100,18,8,20
01101,43.062638,141.353921,64414278,2021/06/02,201,21,11,30
.....
Response (Error)
json
{
"requestId": "xxxxxxxxxxxxxxxxxx_xxxxxxxxxxxxxxxxxx-xxxxxxxxxxxxxxxx==",
"errors": [
{
"code": "401_001",
"message": "request is unauthorized"
}
]
}