1km Mesh WeatherForecast (Short-Range・CSV)
Overview
Provides weather forecast data calculated for each 1km grid in CSV format. Short range forecast contains 72 hours of hourly weather forecasts. Weather codes in short range forecasts are expressed as single weather conditions without combined expressions like "later" and "sometimes". API supports up to 50 requests per second.
Endpoint
A dedicated endpoint will be provided with your API Key upon contract.
GET https://example.com/csv/batch/xxxxxxxxxx_srf.csv
Request
shell
curl -s "https://example.com/csv/batch/xxxxxxxxxx_srf.csv" \
-H "X-API-Key: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx" > xxxxxxxxxx_srf.csv
Response
CSV
Name | Description | Type | Format | Missing | Sample |
---|---|---|---|---|---|
id | Request ID | string | |||
lat | Latitude | float | |||
lon | Longitude | float | |||
meshcode | Mesh code | int | 8-digit number | 3rd mesh code | |
date | Date | string | 2021/6/1 | ||
hour | Hour | int | 0-23 | ||
wx | Weather code | int | 100-999 | -9999 | Weather Code・Icon(Observation) |
temp | Temperature(℃) | float | -9999 | ||
prec | Precipitation(mm/h) | float | -9999 | Next 1 hour | |
arpress | Pressure(hPa) | float | -9999 | ||
wndspd | Wind speed(m/s) | float | -9999 | ||
wnddir | Wind direction | int | 1-16 | -99 | Feel-like Index Definitions |
rhum | Humidity(%) | int | -99 |
Request ID
An ID is provided to classify the data. When providing CSV data by municipality, this includes the 5-digit municipal code issued by the Ministry of Internal Affairs.
Errors
Status | Error Code | Error Message | Description |
---|---|---|---|
400 | 400_001 | "key" is required | Required parameter not specified |
400 | 400_002 | "key" is invalid value | Invalid parameter type/format |
400 | 400_003 | "key" is out of range | Parameter value out of range |
401 | 401_001 | "X-API-Key" is required | API key not provided |
401 | 401_002 | API Key is invalid value | Invalid API key |
401 | 401_003 | "Key" is out of range | Outside authorized usage period/access location |
403 | 403_001 | "key" is out of range | Data out of range |
404 | 404_001 | Resource is not exist | Invalid resource (method/path) specified |
404 | 404_002 | Data is not found | Invalid location/date specified |
429 | 429_001 | Requests is too many | Request rate limit per second exceeded |
500 | 500_001 | an error has occurred | Unknown error occurred |
Sample
Response (Success)
csv
id,lat,lon,meshcode,date,hour,wx,temp,prec,arpress,wndspd,wnddir,rhum
01101,43.062638,141.353921,64414278,2021/06/01,5,600,8,0,1016,1,12,87
01101,43.062638,141.353921,64414278,2021/06/01,6,100,8,0,1017,0,12,83
.....
Response (Error)
json
{
"requestId": "xxxxxxxxxxxxxxxxxx_xxxxxxxxxxxxxxxxxx-xxxxxxxxxxxxxxxx==",
"errors": [
{
"code": "401_001",
"message": "request is unauthorized"
}
]
}