Weather Codes・Icon (Forecast)
The weather code (wx
) numbers returned by the API correspond to the following weather expressions and weather icons. Please note that the weather icons are samples only and should not be used in production.
Code | Expression | Icon |
---|---|---|
100 | Sunny | ![]() |
101 | Sunny sometimes cloudy | ![]() |
102 | Sunny briefly rain | ![]() |
103 | Sunny sometimes rain | ![]() |
104 | Sunny briefly snow | ![]() |
105 | Sunny sometimes snow | ![]() |
106 | Sunny briefly rain or snow | ![]() |
107 | Sunny sometimes rain or snow | ![]() |
108 | Sunny briefly rain | ![]() |
110 | Sunny then sometimes cloudy | ![]() |
111 | Sunny then cloudy | ![]() |
112 | Sunny then briefly rain | ![]() |
113 | Sunny then sometimes rain | ![]() |
114 | Sunny then rain | ![]() |
115 | Sunny then briefly snow | ![]() |
116 | Sunny then sometimes snow | ![]() |
117 | Sunny then snow | ![]() |
118 | Sunny then rain or snow | ![]() |
119 | Sunny then rain or thunderstorm | ![]() |
120 | Sunny briefly rain | ![]() |
121 | Sunny briefly rain | ![]() |
122 | Sunny briefly rain in evening | ![]() |
123 | Sunny thunderstorm in mountains | ![]() |
124 | Sunny snow in mountains | ![]() |
125 | Sunny thunderstorm in afternoon | ![]() |
126 | Sunny rain from midday | ![]() |
127 | Sunny rain from evening | ![]() |
128 | Sunny rain at night | ![]() |
129 | Sunny rain from midnight | ![]() |
130 | Morning fog then sunny | ![]() |
131 | Sunny morning fog | ![]() |
132 | Sunny sometimes cloudy | ![]() |
140 | Sunny sometimes rain | ![]() |
160 | Sunny briefly snow or rain | ![]() |
170 | Sunny sometimes snow or rain | ![]() |
181 | Sunny then snow or rain | ![]() |
200 | Cloudy | ![]() |
201 | Cloudy sometimes sunny | ![]() |
202 | Cloudy briefly rain | ![]() |
203 | Cloudy sometimes rain | ![]() |
204 | Cloudy briefly snow | ![]() |
205 | Cloudy sometimes snow | ![]() |
206 | Cloudy briefly rain or snow | ![]() |
207 | Cloudy sometimes rain or snow | ![]() |
208 | Cloudy briefly rain or thunderstorm | ![]() |
209 | Fog | ![]() |
210 | Cloudy then sometimes sunny | ![]() |
211 | Cloudy then sunny | ![]() |
212 | Cloudy then briefly rain | ![]() |
213 | Cloudy then sometimes rain | ![]() |
214 | Cloudy then rain | ![]() |
215 | Cloudy then briefly snow | ![]() |
216 | Cloudy then sometimes snow | ![]() |
217 | Cloudy then snow | ![]() |
218 | Cloudy then rain or snow | ![]() |
219 | Cloudy then rain or thunderstorm | ![]() |
220 | Cloudy briefly rain morning and evening | ![]() |
221 | Cloudy briefly rain in morning | ![]() |
222 | Cloudy briefly rain in evening | ![]() |
223 | Cloudy sometimes sunny during day | ![]() |
224 | Cloudy rain from midday | ![]() |
225 | Cloudy rain from evening | ![]() |
226 | Cloudy rain at night | ![]() |
227 | Cloudy rain from midnight | ![]() |
228 | Cloudy snow from midday | ![]() |
229 | Cloudy snow from evening | ![]() |
230 | Cloudy snow at night | ![]() |
231 | Cloudy fog or drizzle on sea and coast | ![]() |
240 | Cloudy sometimes rain with thunder | ![]() |
250 | Cloudy sometimes snow with thunder | ![]() |
260 | Cloudy briefly snow or rain | ![]() |
270 | Cloudy sometimes snow or rain | ![]() |
281 | Cloudy then snow or rain | ![]() |
300 | Rain | ![]() |
301 | Rain sometimes sunny | ![]() |
302 | Rain sometimes stopping | ![]() |
303 | Rain sometimes snow | ![]() |
304 | Rain or snow | ![]() |
306 | Heavy rain | ![]() |
308 | Rain with strong wind | ![]() |
309 | Rain briefly snow | ![]() |
311 | Rain then sunny | ![]() |
313 | Rain then cloudy | ![]() |
314 | Rain then sometimes snow | ![]() |
315 | Rain then snow | ![]() |
316 | Rain or snow then sunny | ![]() |
317 | Rain or snow then cloudy | ![]() |
320 | Morning rain then sunny | ![]() |
321 | Morning rain then cloudy | ![]() |
322 | Rain briefly snow morning and evening | ![]() |
323 | Rain sunny from midday | ![]() |
324 | Rain sunny from evening | ![]() |
325 | Rain sunny at night | ![]() |
326 | Rain snow from evening | ![]() |
327 | Rain snow at night | ![]() |
328 | Rain briefly heavy | ![]() |
329 | Rain briefly sleet | ![]() |
340 | Snow or rain | ![]() |
350 | Thunder | ![]() |
361 | Snow or rain then sunny | ![]() |
371 | Snow or rain then cloudy | ![]() |
400 | Snow | ![]() |
401 | Snow sometimes sunny | ![]() |
402 | Snow sometimes stopping | ![]() |
403 | Snow sometimes rain | ![]() |
405 | Heavy snow | ![]() |
406 | Strong wind and snow | ![]() |
407 | Blizzard | ![]() |
409 | Snow briefly rain | ![]() |
411 | Snow then sunny | ![]() |
413 | Snow then cloudy | ![]() |
414 | Snow then rain | ![]() |
420 | Morning snow then sunny | ![]() |
421 | Morning snow then cloudy | ![]() |
422 | Snow rain from midday | ![]() |
423 | Snow rain from evening | ![]() |
424 | Snow rain from midnight | ![]() |
425 | Snow briefly heavy | ![]() |
426 | Snow then sleet | ![]() |
427 | Snow briefly sleet | ![]() |
430 | Sleet | ![]() |
450 | Snow with thunder | ![]() |
500 | Clear | ![]() |
550 | Extremely hot | ![]() |
552 | Extremely hot sometimes cloudy | ![]() |
553 | Extremely hot sometimes rain | ![]() |
558 | Extremely hot sometimes heavy rain/storm | ![]() |
562 | Extremely hot then cloudy | ![]() |
563 | Extremely hot then rain | ![]() |
568 | Extremely hot then heavy rain/storm | ![]() |
572 | Cloudy sometimes extremely hot | ![]() |
573 | Rain sometimes extremely hot | ![]() |
582 | Cloudy then extremely hot | ![]() |
583 | Rain then extremely hot | ![]() |
600 | Partly cloudy | ![]() |
650 | Light rain | ![]() |
800 | Thunder | ![]() |
850 | Heavy rain/storm | ![]() |
851 | Heavy rain/storm sometimes sunny | ![]() |
852 | Heavy rain/storm sometimes cloudy | ![]() |
853 | Heavy rain/storm sometimes rain | ![]() |
854 | Heavy rain/storm sometimes snow | ![]() |
855 | Heavy rain/storm sometimes extremely hot | ![]() |
859 | Heavy rain/storm briefly heavy snow | ![]() |
861 | Heavy rain/storm then sunny | ![]() |
862 | Heavy rain/storm then cloudy | ![]() |
863 | Heavy rain/storm then rain | ![]() |
864 | Heavy rain/storm then snow | ![]() |
865 | Heavy rain/storm then extremely hot | ![]() |
869 | Heavy rain/storm then heavy snow | ![]() |
871 | Sunny sometimes heavy rain/storm | ![]() |
872 | Cloudy sometimes heavy rain/storm | ![]() |
873 | Rain sometimes heavy rain/storm | ![]() |
874 | Snow sometimes heavy rain/storm | ![]() |
881 | Sunny then heavy rain/storm | ![]() |
882 | Cloudy then heavy rain/storm | ![]() |
883 | Rain then heavy rain/storm | ![]() |
884 | Snow then heavy rain/storm | ![]() |
950 | Heavy snow | ![]() |
951 | Heavy snow sometimes sunny | ![]() |
952 | Heavy snow sometimes cloudy | ![]() |
953 | Heavy snow briefly rain | ![]() |
954 | Heavy snow sometimes snow | ![]() |
958 | Heavy snow briefly heavy rain | ![]() |
961 | Heavy snow then sunny | ![]() |
962 | Heavy snow then cloudy | ![]() |
963 | Heavy snow then rain | ![]() |
964 | Heavy snow then snow | ![]() |
968 | Heavy snow then heavy rain/storm | ![]() |
971 | Sunny briefly heavy snow | ![]() |
972 | Cloudy briefly heavy snow | ![]() |
973 | Rain briefly heavy snow | ![]() |
974 | Snow briefly heavy snow | ![]() |
981 | Sunny then heavy snow | ![]() |
982 | Cloudy then heavy snow | ![]() |
983 | Rain then heavy snow | ![]() |
984 | Snow then heavy snow | ![]() |
999 | No Data | ![]() |
Weather codes used only in Short Range Forecast(SRF)
Code | Expression | Icon |
---|---|---|
100 | Sunny | ![]() |
200 | Cloudy | ![]() |
300 | Rain | ![]() |
400 | Snow | ![]() |
430 | Sleet | ![]() |
500 | Clear | ![]() |
550 | Extremely Hot | ![]() |
600 | Partly Cloudy | ![]() |
650 | Light Rain | ![]() |
850 | Heavy Rain/Storm | ![]() |
950 | Heavy Snow | ![]() |
Icon Image Specifications
Item | Details |
---|---|
Extension | png |
Format | 8bit RGBA |
Size | 152 x 112 |
URL | https://tpf.weathernews.jp/wxicon/152/[wx].png ※ Replace [wx] with the weather code value returned by the API.Example: https://tpf.weathernews.jp/wxicon/152/100.png |