Causes of the Prolonged European Heatwave
The heatwave that has been affecting all of Europe since around the 20th of this month is primarily caused by an atmospheric blocking pattern—a stationary high-pressure system trapped between low-pressure areas, drawing in continuous hot air from the south. This persistent weather pattern has resulted in prolonged and severe heat across the region.
Heatwave Core Shifts to Eastern Europe
Currently, the heatwave is gradually shifting its core eastward. While the peak has largely passed in Western Europe, the Central and Eastern European region is now bracing for intense heat. According to the latest weather forecasts, Hungary, in particular, is expected to experience the highest temperatures associated with this heatwave.
Budapest Ferenc Liszt International Airport (LHBP/BUD) Already Breaks 10-Year June Record
Along with this widespread and significant temperature rise, Budapest's main gateway, Liszt Ferenc International Airport (LHBP/BUD), has already observed record-breaking high temperatures. Looking back at the meteorological observation data (METAR) for June over the past 10 years, the maximum temperature at the airport peaked at 38°C. However, due to the current heatwave, actual observations recorded 39°C at 14:30 UTC on June 28, already breaking the record for the highest June temperature in the last decade.
24-Hour Temperature Forecast for LHBP/BUD on 30 June
Although the airport has already experienced unprecedented heat, the final day of June (the 30th) is expected to remain under severe conditions. According to the latest weather forecasts, another significant temperature rise is expected during the day. The temperature is projected to reach 37°C by 10:00 UTC, and sustain a severe high of 39°C between 12:00 and 14:00 UTC.
| ICAO | FCSTTIME_UTC | Local Time (CEST) | AIRTMP (°C) |
|---|---|---|---|
| LHBP | 2026-06-30 00Z | 2026-06-30 2:00 | 26 |
| LHBP | 2026-06-30 01Z | 2026-06-30 3:00 | 25 |
| LHBP | 2026-06-30 02Z | 2026-06-30 4:00 | 24 |
| LHBP | 2026-06-30 03Z | 2026-06-30 5:00 | 24 |
| LHBP | 2026-06-30 04Z | 2026-06-30 6:00 | 24 |
| LHBP | 2026-06-30 05Z | 2026-06-30 7:00 | 26 |
| LHBP | 2026-06-30 06Z | 2026-06-30 8:00 | 30 |
| LHBP | 2026-06-30 07Z | 2026-06-30 9:00 | 32 |
| LHBP | 2026-06-30 08Z | 2026-06-30 10:00 | 34 |
| LHBP | 2026-06-30 09Z | 2026-06-30 11:00 | 36 |
| LHBP | 2026-06-30 10Z | 2026-06-30 12:00 | 37 |
| LHBP | 2026-06-30 11Z | 2026-06-30 13:00 | 38 |
| LHBP | 2026-06-30 12Z | 2026-06-30 14:00 | 39 |
| LHBP | 2026-06-30 13Z | 2026-06-30 15:00 | 39 |
| LHBP | 2026-06-30 14Z | 2026-06-30 16:00 | 39 |
| LHBP | 2026-06-30 15Z | 2026-06-30 17:00 | 38 |
| LHBP | 2026-06-30 16Z | 2026-06-30 18:00 | 37 |
| LHBP | 2026-06-30 17Z | 2026-06-30 19:00 | 35 |
| LHBP | 2026-06-30 18Z | 2026-06-30 20:00 | 33 |
| LHBP | 2026-06-30 19Z | 2026-06-30 21:00 | 31 |
| LHBP | 2026-06-30 20Z | 2026-06-30 22:00 | 29 |
| LHBP | 2026-06-30 21Z | 2026-06-30 23:00 | 28 |
| LHBP | 2026-06-30 22Z | 2026-07-01 00:00 | 28 |
| LHBP | 2026-06-30 23Z | 2026-07-01 01:00 | 27 |
Note: Forecast temperatures are subject to change. Please check the latest forecast for updates.
Precautions for Flight Operations and Ground Handling
Under such high-temperature environments, decreased air density may affect aircraft takeoff and landing performance. Additionally, proper heatstroke countermeasures are essential for outdoor ground handling operations.
Please pay close attention to the developing situation and the latest weather updates when operating in the region.
For detailed forecast information on airports worldwide, please refer to our aviation decision support tool, "SkyAviators". For more details about "SkyAviators", please click Learn more about "SkyAviators"


























