Since May 21, France has been experiencing record-breaking May temperatures driven by a heat dome over Western Europe. Highs are running 10 to 15°C above normal, and this extreme heat will continue through the weekend. The heatwave is expected to peak on May 28, with some areas potentially reaching 38 to 39°C.
Meteorological Background
From May 28 to 29, a 500 hPa ridge will build over France. At the surface, the country will sit on the western edge of a high-pressure system over Germany, creating a setup that pulls in warm southerly winds. At the 850 hPa level, a warm air mass (18°C or higher) will sweep in from Spain. Combined with strong sunshine, this will cause temperatures to surge.
Potential for Record Heat at Major Airports
Temperatures around 35°C are expected mainly across airports in western and southwestern France. At Bordeaux Airport and Nantes Airport, 36°C is forecast, which would exceed their past 10-year May maximums (35°C and 33°C respectively).
Meanwhile, airports around Toulouse and Paris are also expected to see temperatures well above their 10-year May averages. Overall, unusually high temperatures are expected across many airports in France, indicating a significant early-summer heat episode.
| Airport | ICAO/IATA | Region | Forecast High for May 28 | Forecast High for May 29 | 10-Year May Maximum Temperatures and Record Years (METAR) | 10-Year Average May Maximum Temperature (METAR) |
|---|---|---|---|---|---|---|
| Bordeaux-Mérignac | LFBD/BOD | Southwest | 36°C | 35°C | 35°C (2025) | 30.9°C |
| Toulouse-Blagnac | LFBO/TLS | Southwest | 35°C | 34°C | 34°C (2025) | 29.4°C |
| Nantes Atlantique | LFRS/NTE | West | 36°C | 34°C | 33°C (2016) | 28.3°C |
| Paris Orly | LFPO/ORY | North (Suburbs) | 32°C | 33°C | 30°C (2020, 2025) | 27.9°C |
| Paris CDG | LFPG/CDG | North (Suburbs) | 32°C | 33°C | 31°C (2017) | 27.7°C |
| Lyon-Saint Exupéry | LFLL/LYS | Central East | 31°C | 32°C | 31°C (2022, 2025) | 28.8°C |
| Marseille Provence | LFML/MRS | South | 31°C | 29°C | 33°C (2022) | 28.9°C |
| Nice Côte d'Azur | LFMN/NCE | Mediterranean Coast | 25°C | 27°C | 31°C (2022) | 26.7°C |

























